May 9th, 2016
DAMAS registrations continue to increases across the UK, with the number of DAMAS registered laboratories reaching an all-time high of 420.
So what does this equate to nationally?
| Location | Number of DAMAS Registered Labs in each area |
| WALES | 13 |
| CORNWALL, DEVON & SOMERSET | 29 |
| WILTSHIRE, DORSET, HAMPSHIRE & ISLE OF WIGHT | 21 |
| SURREY, SUSSEX & KENT | 27 |
| GREATER LONDON | 29 |
| NORFOLK, CAMBS & SUFFOLK | 17 |
| NORTHANTS, OXFORD, BERKS, BUCKS & BEDS | 18 |
| AVON, GLOS, HEREFORD & WORCS | 18 |
| SHROPSHIRE, STAFFS & WEST MIDLANDS | 39 |
| LEICESTER, NOTTINGHAM, DERBY & LINCS | 44 |
| MANCHESTER, CHESHIRE & MERSEYSIDE | 51 |
| YORKSHIRE & HUMBERSIDE | 46 |
| LANCS & CUMBRIA | 23 |
| DURHAM, CLEVELAND & NORTHUMBERLAND | 21 |
| SCOTLAND | 18 |
| NORTHERN IRELAND | 6 |
Size of DAMAS Laboratories:
| Laboratory size based on number employees | Number of DAMAS Registered Labs in each group |
| 1-2 | 110 |
| 3-5 | 120 |
| 6-10 | 102 |
| 11-14 | 38 |
| 15-24 | 33 |
| 25-49 | 15 |
| 50-99 | 2 |
| 100-149 | 0 |
| 150-199 | 0 |
| 200-249 | 0 |
| 250 + | 0 |
For more information on DAMAS including how to become DAMAS registered contact the DLA office on 0115 9254888.
Categories: DAMAS Update